| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Date | Journal | Paper ID | Payment ID | Gateway | Currency | Amount | Purpose | Comments | Candidate Name | Country | State | Address | Tally Data | Amount_c | Date_c | Reference_c | Country_c | State_c | ||||||
2 | 4-Aug-25 | IJEF | B263405021125 | 521670418975 | PhonePe | INR | 3000 | APC | Published | Anindya Palrima Pal | India | Dehli | |||||||||||||
3 | 2-Aug-25 | IJCNS | B144205021125 | 0H918731MS071561L | PayPal | USD | 108 | APC | Published | Aleksei Chabaev | Germany | Other | Am Mitterfeld 15A Trudering-Riem 81829 München Germany | Being amount received for Paper ID B144205021125 from Aleksei Chabaev,Am Mitterfeld 15A Trudering-Riem 81829 München Germany through PayPal USD 108 | PayPal USD 108 | 02-08-25 | 0H918731MS071561L | Germany | Other | ||||||
4 | 1-Aug-25 | IJAM | B121105021025 | SIBLE00042954699 | SWIFT | INR | 8,731.74 | APC | Published | RAGHAD SAHIB ABBAS | Iraq | Other | University Of Kerbala, Kerbala, Iraq | Being amount received for Paper ID B121105021025 from RAGHAD SAHIB ABBAS,University Of Kerbala, Kerbala, Iraq through SWIFT INR 8,731.74 | SWIFT INR 8,731.74 | 01-08-25 | SIBLE00042954699 | Iraq | Other | ||||||
5 | 30-Jul-25 | IJMCJ | A114105010925 | 688440753813 | PhonePe | INR | 3000 | APC | Published | Rashmi Verma | India | Jharkhand | Central University of Jharkhand, Ranchi. | Being amount received for Paper ID A114105010925 from Rashmi Verma,Central University of Jharkhand, Ranchi. through PhonePe INR 3000 | PhonePe INR 3000 | 30-07-25 | 688440753813 | India | Jharkhand | ||||||
6 | 25-Jul-25 | IJSSL | A120405010925 | 175980326308 | PhonePe | INR | 3000 | APC | Published | Paladugula Dhanraj | India | Telangana | Univ college of arts and social science OU Hyderabad, Telangana, India. | Being amount received for Paper ID A120405010925 from Paladugula Dhanraj,Univ college of arts and social science OU Hyderabad, Telangana, India. through PhonePe INR 3000 | PhonePe INR 3000 | 25-07-25 | 175980326308 | India | Telangana | ||||||
7 | 15-Jul-25 | IJAINN | E110005050825 | 556271182428 | PhonePe | INR | 3000 | APC | Published | Ravishankar S R | India | Tamil Nadu | Chennai (Tamilnadu), India. | Being amount received for Paper ID E110005050825 from Ravishankar S R,Chennai (Tamilnadu), India. through PhonePe INR 3000 | PhonePe INR 3000 | 15-07-25 | 556271182428 | India | Tamil Nadu | ||||||
8 | 13-Jul-25 | IJTE | B191305021125 | 519461827748 | PhonePe | INR | 3000 | APC | Published | Ajai Singh | India | Jharkhand | Central University of Jharkhand, Cheri Manatu, Ranchi (Jharkhand), India | Being amount received for Paper ID B191305021125 from Ajai Singh,Central University of Jharkhand, Cheri Manatu, Ranchi (Jharkhand), India through PhonePe INR 3000 | PhonePe INR 3000 | 13-07-25 | 519461827748 | India | Jharkhand | ||||||
9 | 9-Jul-25 | IJPMH | E111305050725 | 2NE11515DS297071F | PayPal | USD | 108 | APC | Published | Mustafa Rustemagić | Bosnia and Herzegovina | Other | Josipa Vancasa 18 Sarajevo Federation of Bosnia and Herzegovina 71000 | Being amount received for Paper ID E111305050725 from Mustafa Rustemagić,Josipa Vancasa 18 Sarajevo Federation of Bosnia and Herzegovina 71000 through PayPal USD 108 | PayPal USD 108 | 09-07-25 | 2NE11515DS297071F | Bosnia and Herzegovina | Other | ||||||
10 | 8-Jul-25 | IJMCJ | A114005010925 | 518909522140 | PhonePe | INR | 3000 | APC | Published | Subhajit Chakraborty | India | West Bengal | St. Xavier’s University, Kolkata, India | Being amount received for Paper ID A114005010925 from Subhajit Chakraborty,St. Xavier’s University, Kolkata, India through PhonePe INR 3000 | PhonePe INR 3000 | 08-07-25 | 518909522140 | India | West Bengal | ||||||
11 | 7-Jul-25 | IJMCJ | A113905010925 | 518880104127 | PhonePe | INR | 3000 | APC | Published | Lakshmi Prabha P | India | West Bengal | JADAVPUR UNIVERSITY, Rabindra Bhaban, Kolkata,West Bengal, India | Being amount received for Paper ID A113905010925 from Lakshmi Prabha P,JADAVPUR UNIVERSITY, Rabindra Bhaban, Kolkata,West Bengal, India through PhonePe INR 3000 | PhonePe INR 3000 | 07-07-25 | 518880104127 | India | West Bengal | ||||||
12 | 2-Jul-25 | IJSSL | A120305010925 | 101401839569 | PhonePe | INR | 3000 | APC | Published | Dr Digvijoy Phukan | India | Madhya Pradesh | Indira Gandhi National Tribal University, Amarkantak, Madhya Pradesh, India | Being amount received for Paper ID A120305010925 from Dr Digvijoy Phukan,Indira Gandhi National Tribal University, Amarkantak, Madhya Pradesh, India through PhonePe INR 3000 | PhonePe INR 3000 | 02-07-25 | 101401839569 | India | Madhya Pradesh | ||||||
13 | 27-Jun-25 | IJAM | B120505021025 | 253396227676 | PhonePe | INR | 3000 | APC | Published | ANIL KUMAR SHARMA | India | West Bengal | SAHEBBAHAN MALAPUKUR, BANDEL HOOGHLY-712123, West Bengal, India | Being amount received for Paper ID B120505021025 from ANIL KUMAR SHARMA,SAHEBBAHAN MALAPUKUR, BANDEL HOOGHLY-712123, West Bengal, India through PhonePe INR 3000 | PhonePe INR 3000 | 27-06-25 | 253396227676 | India | West Bengal | ||||||
14 | 26-Jun-25 | IJAPSR | B144105021125 | 365853930S4031539 | PayPal | USD | 108 | APC | Published | Daniel Assamah | Ghana | Other | 83 W Runyon St. Apt 2 Newark NJ 07108 | Being amount received for Paper ID B144105021125 from Daniel Assamah,83 W Runyon St. Apt 2 Newark NJ 07108 through PayPal USD 108 | PayPal USD 108 | 26-06-25 | 365853930S4031539 | Ghana | Other | ||||||
15 | 26-Jun-25 | IJAM | B120605021025 | 517736858090 | PhonePe | INR | 3000 | APC | Published | Dr. Jayesh V. Karanjgaonkar | India | Chhattisgarh | Swami Aatmanand Govt. Eng. Med. Model College, Atari, Raipur (Chhattisgarh), India. | Being amount received for Paper ID B120605021025 from Dr. Jayesh V. Karanjgaonkar,Swami Aatmanand Govt. Eng. Med. Model College, Atari, Raipur (Chhattisgarh), India. through PhonePe INR 3000 | PhonePe INR 3000 | 26-06-25 | 517736858090 | India | Chhattisgarh | ||||||
16 | 15-Mar-25 | IJSSL | D116804040625 | 060459943K636713A | PayPal | USD | 98 | APC | Published | Udayakumara Amarasinghe | Sri Lanka | Other | 437/C, Gilbert Edirisinghe Mawatha Palanwatta Pannipitiya 10230 Sri Lanka | Being amount received for Paper ID D116804040625 from Udayakumara Amarasinghe,437/C, Gilbert Edirisinghe Mawatha Palanwatta Pannipitiya 10230 Sri Lanka through PayPal USD 98 | PayPal USD 98 | 15-03-25 | 060459943K636713A | Sri Lanka | Other | ||||||
17 | 20-Jun-25 | IJEER | D104804040825 | 773774160265 | PhonePe | INR | 3000 | APC | Published | Abha Gupta | India | Dehli | 225, Dhruva Apartment, Delhi, India. | Being amount received for Paper ID D104804040825 from Abha Gupta,225, Dhruva Apartment, Delhi, India. through PhonePe INR 3000 | PhonePe INR 3000 | 20-06-25 | 773774160265 | India | Dehli | ||||||
18 | 20-Jun-25 | IJEER | D104604040825 | 200653026924 | PhonePe | INR | 3000 | APC | Published | Abha Gupta | India | Dehli | 225, Dhruva Apartment, Delhi, India. | Being amount received for Paper ID D104604040825 from Abha Gupta,225, Dhruva Apartment, Delhi, India. through PhonePe INR 3000 | PhonePe INR 3000 | 20-06-25 | 200653026924 | India | Dehli | ||||||
19 | 20-Jun-25 | IJEER | D104704040825 | 128967824463 | PhonePe | INR | 3000 | APC | Published | Abha Gupta | India | Dehli | 225, Dhruva Apartment, Delhi, India. | Being amount received for Paper ID D104704040825 from Abha Gupta,225, Dhruva Apartment, Delhi, India. through PhonePe INR 3000 | PhonePe INR 3000 | 20-06-25 | 128967824463 | India | Dehli | ||||||
20 | 20-Jun-25 | IJEE | B186505021125 | 4KS615630W4994202 | PayPal | USD | 108 | APC | Published | Sherwan Najm | Hungary | Other | Budapest Raday utca 26. 3. em. 4. 1092 Hungary | Being amount received for Paper ID B186505021125 from Sherwan Najm,Budapest Raday utca 26. 3. em. 4. 1092 Hungary through PayPal USD 108 | PayPal USD 108 | 20-06-25 | 4KS615630W4994202 | Hungary | Other | ||||||
21 | 20-Jun-25 | IJPTE | E202905050825 | 774739893843 | PhonePe | INR | 3000 | APC | Published | Karthikeyan Janakiraman | India | Tamil Nadu | JKV Research Private Limited, Chennai, India | Being amount received for Paper ID E202905050825 from Karthikeyan Janakiraman,JKV Research Private Limited, Chennai, India through PhonePe INR 3000 | PhonePe INR 3000 | 20-06-25 | 774739893843 | India | Tamil Nadu | ||||||
22 | 18-Jun-25 | IJCGM | B700805020825 | 898928652839 | PhonePe | INR | 3000 | APC | Published | Dr. Sudhanshu Saxena | India | Maharashtra | Design Maniac College, Pune, Maharashtra, India | Being amount received for Paper ID B700805020825 from Dr. Sudhanshu Saxena,Design Maniac College, Pune, Maharashtra, India through PhonePe INR 3000 | PhonePe INR 3000 | 18-06-25 | 898928652839 | India | Maharashtra | ||||||
23 | 15-Jun-25 | IJVLSID | B123205020925 | 553263453667 | PhonePe | INR | 3000 | APC | Published | Karthik M | India | Karnataka | PES University, Banglore, Karnataka, India | Being amount received for Paper ID B123205020925 from Karthik M,PES University, Banglore, Karnataka, India through PhonePe INR 3000 | PhonePe INR 3000 | 15-06-25 | 553263453667 | India | Karnataka | ||||||
24 | 12-Jun-25 | IJPTE | E202805050825 | 9BS535363N3306456 | PayPal | USD | 108 | APC | Published | Ngoc Quy Nguyen | Vietnam | Other | 298 Cau Dien, Minh Khai, Bac Tu Liem, Ha Noi Bac Tu Liem Hà Nội | Being amount received for Paper ID E202805050825 from Ngoc Quy Nguyen,298 Cau Dien, Minh Khai, Bac Tu Liem, Ha Noi Bac Tu Liem Hà Nội through PayPal USD 108 | PayPal USD 108 | 12-06-25 | 9BS535363N3306456 | Vietnam | Other | ||||||
25 | 11-Jun-25 | IJSSL | D119504040625 | 106323506640 | PhonePe | INR | 3000 | APC | Published | Dr. Anusha Priyadarsini K | India | Karnataka | Manipal,Udupi, Karnataka, India. | Being amount received for Paper ID D119504040625 from Dr. Anusha Priyadarsini K,Manipal,Udupi, Karnataka, India. through PhonePe INR 3000 | PhonePe INR 3000 | 11-06-25 | 106323506640 | India | Karnataka | ||||||
26 | 10-Jun-25 | IJPMH | E110805050725 | 7X9330211A6073014 | PAYPAL | USD | 108 | APC | Published | pongkit ekvitayavetchanukul | Thailand | Other | Patnada-Wellness , 100/297 , Nonthaburi Province,THAILAND bangpood, Pakkred Nonthaburi | Being amount received for Paper ID E110805050725 from pongkit ekvitayavetchanukul,Patnada-Wellness , 100/297 , Nonthaburi Province,THAILAND bangpood, Pakkred Nonthaburi through PAYPAL USD 108 | PAYPAL USD 108 | 10-06-25 | 7X9330211A6073014 | Thailand | Other | ||||||
27 | 9-Jun-25 | IJMCJ | D113304040625 | 363668474863 | PhonePe | INR | 3000 | APC | Published | Geetha A J | India | Karnataka | Shri Dharmasthala Manjunatheshwara College, PG Centre, SDM College, Ujire, Belthangady (Karnataka), India. | Being amount received for Paper ID D113304040625 from Geetha A J,Shri Dharmasthala Manjunatheshwara College, PG Centre, SDM College, Ujire, Belthangady (Karnataka), India. through PhonePe INR 3000 | PhonePe INR 3000 | 09-06-25 | 363668474863 | India | Karnataka | ||||||
28 | 9-Jun-25 | IJSSL | D119304040625 | 516017758986 | PhonePe | INR | 3000 | APC | Published | DR. PRIYADARSHINI PUROHIT | India | Rajasthan | Banasthali Vidyapith, tonk (Rajasthan), India. | Being amount received for Paper ID D119304040625 from DR. PRIYADARSHINI PUROHIT,Banasthali Vidyapith, tonk (Rajasthan), India. through PhonePe INR 3000 | PhonePe INR 3000 | 09-06-25 | 516017758986 | India | Rajasthan | ||||||
29 | 8-Jun-25 | IJSSL | D119204040625 | 140840285720 | PhonePe | INR | 3000 | APC | Published | Debjani Dutta | India | West Bengal | Asansol (West Bengal), India | Being amount received for Paper ID D119204040625 from Debjani Dutta,Asansol (West Bengal), India through PhonePe INR 3000 | PhonePe INR 3000 | 08-06-25 | 140840285720 | India | West Bengal | ||||||
30 | 7-Jun-25 | IJPMH | E110605050725 | 39810737481 | UPI | INR | 3000 | APC | Published | Ritusmita Basu | India | West Bengal | ILEAD, Kolkata (West Bengal), India. | Being amount received for Paper ID E110605050725 from Ritusmita Basu,ILEAD, Kolkata (West Bengal), India. through UPI INR 3000 | UPI INR 3000 | 07-06-25 | 39810737481 | India | West Bengal | ||||||
31 | 6-Jun-25 | IJSSL | D119404040625 | 356442376818 | PhonePe | INR | 3000 | APC | Published | Primly Baruah | India | Assam | Assam University, Silchar, Gohpur (Assam), India. | Being amount received for Paper ID D119404040625 from Primly Baruah,Assam University, Silchar, Gohpur (Assam), India. through PhonePe INR 3000 | PhonePe INR 3000 | 06-06-25 | 356442376818 | India | Assam | ||||||
32 | 5-Jun-25 | IJAC | B203105021025 | 3TN96660T09919004 | PAYPAL | USD | 108 | APC | Published | Stefan Simovski | Bulgaria | Other | 16A Zlaten Rog Str., fl.9 Sofia 1407, Bulgaria | Being amount received for Paper ID B203105021025 from Stefan Simovski,16A Zlaten Rog Str., fl.9 Sofia 1407, Bulgaria through PAYPAL USD 108 | PAYPAL USD 108 | 05-06-25 | 3TN96660T09919004 | Bulgaria | Other | ||||||
33 | 5-Jun-25 | IJSSL | D119104040625 | 686057270480 | PhonePe | INR | 3000 | APC | Published | C JANARTHAN | India | Uttar Pradesh | Sharda University, Greater Noida (Uttar Pradesh), India. | Being amount received for Paper ID D119104040625 from C JANARTHAN,Sharda University, Greater Noida (Uttar Pradesh), India. through PhonePe INR 3000 | PhonePe INR 3000 | 05-06-25 | 686057270480 | India | Uttar Pradesh | ||||||
34 | 5-Jun-25 | IJMCJ | D113204040625 | 93P32294MW140000K | PAYPAL | USD | 108 | APC | Published | Gai Peter Manyuon | Uganda | Other | I&M Bank Uganda Kampala, Kampala Uganda | Being amount received for Paper ID D113204040625 from Gai Peter Manyuon,I&M Bank Uganda Kampala, Kampala Uganda through PAYPAL USD 108 | PAYPAL USD 108 | 05-06-25 | 93P32294MW140000K | Uganda | Other | ||||||
35 | 31-May-25 | IJAP | B106305021025 | 317006468282 | PhonePe | INR | 3000 | APC | Published | Prosad Bhattacharya | India | West Bengal | Jadavpur University, Kolkata, West Bengal, India | Being amount received for Paper ID B106305021025 from Prosad Bhattacharya,Jadavpur University, Kolkata, West Bengal, India through PhonePe INR 3000 | PhonePe INR 3000 | 31-05-25 | 317006468282 | India | West Bengal | ||||||
36 | 31-May-25 | IJAE | B153905021125 | 551723107872 | PhonePe | INR | 3000 | APC | Published | Antim Dev Mishra | India | Dehli | IITM Janakpuri, New Delhi (Delhi), India | Being amount received for Paper ID B153905021125 from Antim Dev Mishra,IITM Janakpuri, New Delhi (Delhi), India through PhonePe INR 3000 | PhonePe INR 3000 | 31-05-25 | 551723107872 | India | Dehli | ||||||
37 | 24-May-25 | IJEE | B186205021125 | 783794231803 | PhonePe | INR | 3000 | APC | Published | SUSANTA RAY | India | West Bengal | Jadavpur University, Kolkata, West Bengal, India | Being amount received for Paper ID B186205021125 from SUSANTA RAY,Jadavpur University, Kolkata, West Bengal, India through PhonePe INR 3000 | PhonePe INR 3000 | 24-05-25 | 783794231803 | India | West Bengal | ||||||
38 | 21-May-25 | IJPTE | D202705040625 | 80K22370JE5611608 | PAYPAL | INR | 108 | APC | Published | Nguyen Xuan Binh | Vietnam | Hanoi | School of Electrical and Electronics Engineering, Hanoi University of Industry, Hanoi, Vietnam. | Being amount received for Paper ID D202705040625 from Nguyen Xuan Binh,School of Electrical and Electronics Engineering, Hanoi University of Industry, Hanoi, Vietnam. through PAYPAL INR 108 | PAYPAL INR 108 | 21-05-25 | 80K22370JE5611608 | Vietnam | Hanoi | ||||||
39 | 19-May-25 | IJAC | B203005021025 | 233868615674 | PhonePe | INR | 3000 | APC | Published | prashanth babu | India | Telangana | Sree Chaitanya College of Engineering, Karimnagar, Telangana,, India | Being amount received for Paper ID B203005021025 from prashanth babu,Sree Chaitanya College of Engineering, Karimnagar, Telangana,, India through PhonePe INR 3000 | PhonePe INR 3000 | 19-05-25 | 233868615674 | India | Telangana | ||||||
40 | 17-May-25 | IJAZ | B292105021025 | 513741935667 | PhonePe | INR | 3000 | APC | Published | Dr. Pabitra SARMAH | India | Assam | Silapathar Science College, Amritpur, Silapathar Dhemaji, Assam, India | Being amount received for Paper ID B292105021025 from Dr. Pabitra SARMAH,Silapathar Science College, Amritpur, Silapathar Dhemaji, Assam, India through PhonePe INR 3000 | PhonePe INR 3000 | 17-05-25 | 513741935667 | India | Assam | ||||||
41 | 12-May-25 | IJSSL | D118104040625 | 433417468939 | PhonePe | INR | 3000 | APC | Published | Mahima Soni | India | Madhya Pradesh | Indira Gandhi National Open University, Madhya Pradesh, India | Being amount received for Paper ID D118104040625 from Mahima Soni,Indira Gandhi National Open University, Madhya Pradesh, India through PhonePe INR 3000 | PhonePe INR 3000 | 12-05-25 | 433417468939 | India | Madhya Pradesh | ||||||
42 | 12-May-25 | IJSSL | D118204040625 | 613963899058 | PhonePe | INR | 3000 | Refunded | Refunded | Gunja Goyal | India | Madhya Pradesh | R.K.D.F University, Madhya Pradesh, India | Being amount received for Paper ID D118204040625 from Gunja Goyal,R.K.D.F University, Madhya Pradesh, India through PhonePe INR 3000 | PhonePe INR 3000 | 12-05-25 | 613963899058 | India | Madhya Pradesh | ||||||
43 | 9-May-25 | IJAP | B106105021025 | 1BF08310JL357732S | PAYPAL | INR | 108 | APC | Published | Xinzhong Wu | China | Other | Hollywood Garden 206, Chedun Town, Songjiang, Shanghai China | Being amount received for Paper ID B106105021025 from Xinzhong Wu,Hollywood Garden 206, Chedun Town, Songjiang, Shanghai China through PAYPAL INR 108 | PAYPAL INR 108 | 09-05-25 | 1BF08310JL357732S | China | Other | ||||||
44 | 7-May-25 | IJMCJ | D112704040625 | 549324345481 | PhonePe | INR | 3000 | APC | Published | Monika Priyadarshini | India | Karnataka | RV University, Bangalore (Karnataka), India. | Being amount received for Paper ID D112704040625 from Monika Priyadarshini,RV University, Bangalore (Karnataka), India. through PhonePe INR 3000 | PhonePe INR 3000 | 07-05-25 | 549324345481 | India | Karnataka | ||||||
45 | 6-May-25 | IJEER | C104304030525 | 104354454348 | PhonePe | INR | 3000 | APC | Published | Sujaudeen | India | Tamil Nadu | Sri Sivasubramaniya Nadar College of Engineering, Chennai (Tamil Nadu), India. | Being amount received for Paper ID C104304030525 from Sujaudeen,Sri Sivasubramaniya Nadar College of Engineering, Chennai (Tamil Nadu), India. through PhonePe INR 3000 | PhonePe INR 3000 | 06-05-25 | 104354454348 | India | Tamil Nadu | ||||||
46 | 4-May-25 | IJPMH | E109305050725 | 515521044952 | PhonePe | INR | 3000 | APC | Published | Devadharshini | India | Tamil Nadu | Agni College Of Technology, Chennai (Tamil Nadu), India. | Being amount received for Paper ID E109305050725 from Devadharshini,Agni College Of Technology, Chennai (Tamil Nadu), India. through PhonePe INR 3000 | PhonePe INR 3000 | 04-05-25 | 515521044952 | India | Tamil Nadu | ||||||
47 | 4-May-25 | IJSSL | D119004040625 | 515508082186 | PhonePe | INR | 3000 | APC | Published | Dr. Pallabi Baruah | India | Assam | S.B. Deorah College, Guwahati (Assam), India. | Being amount received for Paper ID D119004040625 from Dr. Pallabi Baruah,S.B. Deorah College, Guwahati (Assam), India. through PhonePe INR 3000 | PhonePe INR 3000 | 04-05-25 | 515508082186 | India | Assam | ||||||
48 | 4-May-25 | IJSSL | D118904040625 | 105912720853 | PhonePe | INR | 3000 | APC | Published | Yogita Shrivastava | India | Uttar Pradesh | Greater Noida (Uttar Pradesh), India. | Being amount received for Paper ID D118904040625 from Yogita Shrivastava,Greater Noida (Uttar Pradesh), India. through PhonePe INR 3000 | PhonePe INR 3000 | 04-05-25 | 105912720853 | India | Uttar Pradesh | ||||||
49 | 2-May-25 | IJEER | C104404030525 | 629442370778 | PhonePe | INR | 3000 | APC | Published | Nallapaneni Sasidhar | India | Telangana | Retired Engineer, Hyderabad, (Telangana), India. | Being amount received for Paper ID C104404030525 from Nallapaneni Sasidhar,Retired Engineer, Hyderabad, (Telangana), India. through PhonePe INR 3000 | PhonePe INR 3000 | 02-05-25 | 629442370778 | India | Telangana | ||||||
50 | 2-May-25 | IJEF | B262605021125 | 515344915941 | PhonePe | INR | 3000 | APC | Published | Dr. Kumar Vikas | India | Gujarat | Bank of Baroda, Gandhinagar (Gujrat), India. | Being amount received for Paper ID B262605021125 from Dr. Kumar Vikas,Bank of Baroda, Gandhinagar (Gujrat), India. through PhonePe INR 3000 | PhonePe INR 3000 | 02-05-25 | 515344915941 | India | Gujarat | ||||||
51 | 30-Apr-25 | IJEF | A262305010525 | 512080346586 | PhonePe | INR | 3000 | APC | Published | Jose Jacob | India | Kerala | Chirakara Palace, Thiruvananthapuram (Kerala), India. | Being amount received for Paper ID A262305010525 from Jose Jacob,Chirakara Palace, Thiruvananthapuram (Kerala), India. through PhonePe INR 3000 | PhonePe INR 3000 | 30-04-25 | 512080346586 | India | Kerala | ||||||
52 | 30-Apr-25 | IJFTE | A242005010525 | 90B33445NP9204143 | PAYPAL | INR | 108 | APC | Published | EL-HADJ IMOROU SOULE | Benin | BORGOU | Faculté Des Lettres Arts Et Sciences Humaines, University of Parakou, BORGOU, Benin. | Being amount received for Paper ID A242005010525 from EL-HADJ IMOROU SOULE,Faculté Des Lettres Arts Et Sciences Humaines, University of Parakou, BORGOU, Benin. through PAYPAL INR 108 | PAYPAL INR 108 | 30-04-25 | 90B33445NP9204143 | Benin | BORGOU | ||||||
53 | 26-Apr-25 | IJDM | A164305010525 | 234745783M224683C | PAYPAL | USD | 108 | APC | Published | Dr. Mohammed Ali Mohammed | Iraq | Baghdad | University of Information Technology and Communications (UOITC), Baghdad, Iraq. | Being amount received for Paper ID A164305010525 from Dr. Mohammed Ali Mohammed,University of Information Technology and Communications (UOITC), Baghdad, Iraq. through PAYPAL USD 108 | PAYPAL USD 108 | 26-04-25 | 234745783M224683C | Iraq | Baghdad | ||||||
54 | 24-Apr-25 | IJEF | A262105010525 | 748349278268 | PhonePe | INR | 3000 | APC | Published | SURAJ KUMAR SAHU | India | Tamil Nadu | MATS University, Raipur, Chhattisgarh, India | Being amount received for Paper ID A262105010525 from SURAJ KUMAR SAHU,MATS University, Raipur, Chhattisgarh, India through PhonePe INR 3000 | PhonePe INR 3000 | 24-04-25 | 748349278268 | India | Tamil Nadu | ||||||
55 | 23-Apr-25 | IJSSL | D117804040625 | 511234628172 | PhonePe | INR | 3000 | APC | Published | Prerana Sana | India | WEST BENGAL | Jadavpur University, Kolkata, WEST BENGAL, India | Being amount received for Paper ID D117804040625 from Prerana Sana,Jadavpur University, Kolkata, WEST BENGAL, India through PhonePe INR 3000 | PhonePe INR 3000 | 23-04-25 | 511234628172 | India | WEST BENGAL | ||||||
56 | 22-Apr-25 | IJCNS | A143705010525 | 547894486236 | PhonePe | INR | 3000 | APC | Published | Renita J | India | Tamil Nadu | Society for Electronic Transactions and Security (SETS), Chennai (Tamil Nadu) India. | Being amount received for Paper ID A143705010525 from Renita J,Society for Electronic Transactions and Security (SETS), Chennai (Tamil Nadu) India. through PhonePe INR 3000 | PhonePe INR 3000 | 22-04-25 | 547894486236 | India | Tamil Nadu | ||||||
57 | 21-Apr-25 | IJAM | B120005021025 | 547757196095 | PhonePe | INR | 3000 | APC | Published | Dr. Shantaram N Salunkhe | India | Maharashtra | Rani Laxmibai Mahavidyalaya Parola Dist. Jalgaon, (Maharashtra), India. | Being amount received for Paper ID B120005021025 from Dr. Shantaram N Salunkhe,Rani Laxmibai Mahavidyalaya Parola Dist. Jalgaon, (Maharashtra), India. through PhonePe INR 3000 | PhonePe INR 3000 | 21-04-25 | 547757196095 | India | Maharashtra | ||||||
58 | 19-Apr-25 | IJEE | A186105010525 | 103438253499 | PhonePe | INR | 3000 | APC | Published | Jumbom Ruti | India | Arunachal Pradesh | North Eastern Regional Institute of Science and Technology, Nirjuli, (Arunachal Pradesh), India. | Being amount received for Paper ID A186105010525 from Jumbom Ruti,North Eastern Regional Institute of Science and Technology, Nirjuli, (Arunachal Pradesh), India. through PhonePe INR 3000 | PhonePe INR 3000 | 19-04-25 | 103438253499 | India | Arunachal Pradesh | ||||||
59 | 16-Apr-25 | IJAM | B120105021025 | 510642548860 | PhonePe | INR | 3000 | APC | Published | Neelam Dubey | India | Bihar | Kunwar Singh University, Ara Bihar, India. | Being amount received for Paper ID B120105021025 from Neelam Dubey,Kunwar Singh University, Ara Bihar, India. through PhonePe INR 3000 | PhonePe INR 3000 | 16-04-25 | 510642548860 | India | Bihar | ||||||
60 | 16-Apr-25 | IJEF | A261805010525 | 103267085412 | PhonePe | INR | 3000 | APC | Published | Dr. Punit Dubey | India | Madhya Pradesh | 110-2 Vaibhav Nagar Kanadiya Road, Indore, Madhya Pradesh, India | Being amount received for Paper ID A261805010525 from Dr. Punit Dubey,110-2 Vaibhav Nagar Kanadiya Road, Indore, Madhya Pradesh, India through PhonePe INR 3000 | PhonePe INR 3000 | 16-04-25 | 103267085412 | India | Madhya Pradesh | ||||||
61 | 16-Apr-25 | IJAM | A119405010425 | 100147302952 | PhonePe | INR | 3000 | APC | Published | Ravi Revelly | India | Telangana | International Institute of Information Technology, Hyderabad, (Telangana), India. | Being amount received for Paper ID A119405010425 from Ravi Revelly,International Institute of Information Technology, Hyderabad, (Telangana), India. through PhonePe INR 3000 | PhonePe INR 3000 | 16-04-25 | 100147302952 | India | Telangana | ||||||
62 | 16-Apr-25 | IJPMH | D107905040525 | 510617617939 | PhonePe | INR | 3000 | APC | Published | Vinit Rajiv Yedatkar | India | Maharashtra | Dr. Babasaheb Ambedkar Technological University Lonere, Raigad (Maharashtra), India. | Being amount received for Paper ID D107905040525 from Vinit Rajiv Yedatkar,Dr. Babasaheb Ambedkar Technological University Lonere, Raigad (Maharashtra), India. through PhonePe INR 3000 | PhonePe INR 3000 | 16-04-25 | 510617617939 | India | Maharashtra | ||||||
63 | 12-Apr-25 | IJML | B209205021025 | 785660795288 | PhonePe | INR | 3000 | APC | Published | Dr Kiran Kumar Thoti | India | Karnataka | NITTE School of Management, Bengaluru (Karnataka), India. | Being amount received for Paper ID B209205021025 from Dr Kiran Kumar Thoti,NITTE School of Management, Bengaluru (Karnataka), India. through PhonePe INR 3000 | PhonePe INR 3000 | 12-04-25 | 785660795288 | India | Karnataka | ||||||
64 | 12-Apr-25 | IJSSL | D117604040625 | 510249837403 | PhonePe | INR | 3000 | APC | Published | B Chibby Muthu | India | Tamil Nadu | Annamalai University, Chidambaram (Tamil Nadu), India. | Being amount received for Paper ID D117604040625 from B Chibby Muthu,Annamalai University, Chidambaram (Tamil Nadu), India. through PhonePe INR 3000 | PhonePe INR 3000 | 12-04-25 | 510249837403 | India | Tamil Nadu | ||||||
65 | 8-Apr-25 | IJEF | A261905010525 | 546480198147 | PhonePe | INR | 3000 | APC | Published | Mr. Lobsang | India | Arunachal Pradesh | Saint Claret College, Ziro, Lower Subansiri, Arunachal Pradesh, India | Being amount received for Paper ID A261905010525 from Mr. Lobsang,Saint Claret College, Ziro, Lower Subansiri, Arunachal Pradesh, India through PhonePe INR 3000 | PhonePe INR 3000 | 08-04-25 | 546480198147 | India | Arunachal Pradesh | ||||||
66 | 8-Apr-25 | IJAINN | C109805030425 | 509843428113 | PhonePe | INR | 3000 | APC | Published | Raghav Abrol | India | Dehli | NSUT, New Delhi, India. | Being amount received for Paper ID C109805030425 from Raghav Abrol,NSUT, New Delhi, India. through PhonePe INR 3000 | PhonePe INR 3000 | 08-04-25 | 509843428113 | India | Dehli | ||||||
